- Home
- Government
- Departments
- -Planning Department
- Current Applications
Current Applications
Overview
On this page is a list of active applications being reviewed by the City Planning Department or applications that have recently been approved, denied, or withdrawn in the last six months and the date that decision occurred. This list is updated weekly. Please reach out to the Planning Department with any questions or concerns with any of the below applications.
Historic Preservation Commission (HPC) Reviews
-
Planning
Phone: (719) 685-4398
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
328 Manitou Ave | MCAC 2324 | to HPC | 12/6/2023 | Demolition |
128 Ruxton Ave | MCAC 2323 | to HPC | 11/1/2023 | Exterior Alterations |
40 Grand Ave | MCAC 2322 | to HPC | 11/1/2023 | Exterior Alterations |
117 Deer Path Ave | MCAC 2321 | to HPC | 11/1/2023 | Addition |
917 Midland | MCAC 2320 | Approved | 10/4/2023 | Exterior Alterations |
402 Winona Rd | MCAC 2319 | Withdrawn | Withdrawn | Withdrawn |
3 Oklahoma Rd | MCAC 2318 | Approved | 10/4/2023 | Exterior Alterations |
606 Manitou Ave | MCAC 2317 | Approved | 10/4/2023 | Interior Alterations |
0 Chelten Rd | MCAC 2316 | Approved | 10/4/2023 | New Construction |
425 Washington Ave | MCAC 2315 | Approved | 8/2/2023 | Exterior Alterations |
515 High Street | MCAC 2314 | Approved | 8/2/2023 | Demolition and New Construction |
10 Old Mans Trail | MCAC 2313 | TBD | TBD | Preliminary Review 7/5/2023 |
701 Prospect Place | MCAC 2312 | Approved | 7/5/2023 | Exterior Alterations |
140/144 Ruxton | MCAC 2311 | Waiting for application | TBD | Exterior Alterations |
173 Chelten Rd | MCAC 2310 | Approved | 8/2/2023 | Exterior Alterations |
801 Shoshone Place | MCAC 2309 | Approved | 7/5/2023 | Exterior Alterations |
124 Fairview Ave. | MCAC 2308 | Approved | 7/5/2023 | Exterior Alterations |
141 Capitol Hill | MCAC 2307 | Approved | 9/2/2023 | Exterior Alterations |
325 Spring Street | MCAC 2306 | Approved | 6/7/2023 | New Construction |
701 Manitou Ave | MCAC 2305 | Approved | 4/5/2023 | Interior Alterations |
39 Burns Rd. | MCAC 2304 | Approved | 5/3/2023 | Window replacement. April 5. |
39 Delaware Rd. | MCAC 2302 | Approved | 3/1/2023 | Exterior alterations |
121 Pawnee Ave. | MCAC 2303 | Approved | 3/1/2023 | New construction |
109 South Path. | MCAC 2301 | Approved | 3/1/2023 | Exterior alterations |
6 El Paso | MNS 2204 | Approved | 2/28/2023 | Second submittal approved administratively. |
1118 Manitou Ave. | MCAC 2212 | Approved | 11/2/2022 | Missing checklist for applicability. Contacted. |
515 High St. | MCAC 2214 | Approved | 11/2/2022 | Sufficiency review completed and emailed. |
517 Manitou Ave. | MCAC 2217 | Approved | 11/2/2022 | Exterior alterations |
701 Manitou Ave. | MCAC 2210 | Approved | 11/2/2022 | Exterior alterations |
183 Crystal Park Rd. | MCAC 2211 | Approved | 10/25/2022 | Demolition of 1970s and 1980s garage and duplexes |
357 Pilot Knob | MCAC 2213, V 2210, V 2211 |
Approved | 10/5/2022 | Elevation change and setback variances |
Conditional Use Permit (CUP)
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
125 Higginbotham Rd. | MaCUP 2203 | Withdrawn | N/A | CPC recommended approval on 7/13. Went before Council on 8/2. Postponed for more info. |
27 Manitou Ave. | MaCUP 2203 | Denied | 12/6/2022 | City Council denied, but asked applicant to apply for a temp use under new code, fees waived per Council. |
Variance
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
26 Manitou Ave. | V 2202 | Waiting on resubmittal | Active | Holding until new code |
357 Pilot Knob | V 2210, V 2211 | Approved | 10/5/2022 | Elevation changes and setback variances |
Minor Subdivisions
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
6 El Paso | MNS 2204 | Approved | 2/28/2023 | Second submittal approved administratively |
Major Subdivisions
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
None | - | - | - | - |
Minor Development Plan
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
121 Ruxton Ave. | MNR 2301 | To CPC | Active | Rezone GR to DTWN, change of use |
103 Ruxton Ave. | MNR 2203 | Withdrawn | N/A | New business - tentative Oct. hearing |
Major Development Plan
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
701 Manitou Ave. | MDP 2301 | To Council | Active | Commercial addition exceeding 30% |
Manitou Cabins | MJR 2201 | Approved | 10/25/2022 | Reuse of 183 Crystal Park Rd. |
Rezoning
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
121 Ruxton Ave. | RE 2301 | To CPC | Active | Rezone GR to DTWN, change of use |
Sign Permits
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
517 Manitou Ave | SP 2311 | Approved | 9/29/2023 | |
1 Ruxton Ave | SP 2310 | |||
1 Ruxton Ave | SP 2309 | |||
1 Ruxton Ave | SP 2308 | |||
1107 Manitou Ave Unit #5 | SP 2307 | |||
354 Manitou Ave | SP 2306 | Approved | 5/18/2023 | |
302 Manitou Ave | SP 2305 | Approved | 5/18/2023 | |
1141Manitou Ave | SP 2304 | Approved | 5/4/2023 | |
302 Manitou Ave | SP 2303 | Approved | 4/17/2023 | |
702 Manitou Ave | SP 2302 | Approved | 4/17/2023 | |
10 Ruxton Ave | SP 2301 | Approved | 2/1/2023 | |
819 Manitou Ave. | SP 2206 | |||
964 Manitou Ave. | SP 2205 | Approved | ||
347 Manitou Ave. | SP 2204 | Approved | ||
720 Manitou Ave. | SP 2203 | Approved | ||
301 Manitou Ave. | SP 2202 | Approved | ||
27 Manitou Ave. | SP 2201 | Approved |
Mineral Springs Signs
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
14 Ruxton Ave. | SP 2211 | Approved | New business - window sign "Land of Ozz" |
|
517 Manitou Ave. | SP 2210 | Approved | 11/16/2022 | |
404 Manitou Ave. | SP 2211 | Approved | Informational sign for all mineral springs locations. Just for record purposes. City created and placed. |
Short Term Rental (STR) Permit
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
21 Eagle Avenue | STR 2301 | Denied | 4/12/2023 | |
7 Puma Path | STR 2302 | Approved | 4/12/2023 | |
152 El Paso Boulevard | STR 2303 | Approved | 5/10/2023 | |
49 Delaware Road | STR 2304 | withdrawn | withdrawn | |
295 Via Linda Vista | STR 2305 | Denied | 7/10/2023 | |
7 Jade Avenue | STR 2306 | to CPC | 11/1/2023 | |
7 Mountain View Road | STR 2307 | to CPC | 11/1/2023 |
Minor Site Plan (MSP)
File Number | Project Name | Status | Decision Date | Details |
---|---|---|---|---|
20 Via Piedras | MSP 2301 | Approved | 03/29/2023 | Temporary Accessory Structure |
702 Manitou Avenue | MSP 2302 | Approved | Change of Use | |
1141 Manitou Avenue | MSP 2303 | Approved | 05/03/2023 | Change of Use |
341 Manitou Avenue | MSP 2304 | Approved | 5/17/2023 | Exterior Improvements |